Color Crossover Chart

CURBERSCORNER.COM       1-770-842-6219

     

INTEGRAL COLOR CROSSOVER CHART

 
     
Curbers Corner colors Solomon Colors Tygar Colors
IC-3142     2% COLORADO 413 CLAY DC-2413  2% COLORADO
IC-3142     4% TERRA COTTA 413 TERRA COTTA DC-2413  4% TERRA COTTA
IC-7141     2% BRICK 417 BRICK RED DC-1417  2% BRICK RED
IC-7141     4% TILE 417 APPLE RED DC-1417  4% TILE RED
IC-9840     2%SEQUOIA 489 LIGHT PLUM DC-0489  2% SEQUOIA
IC-9840     4% REDWOOD 489 DARK REDWOOD DC-0489  4% REDWOOD
IC-8826     2% ADOBE 288 GINGER DC-6288  2% ADOBE
IC-8826     4% AZTEC 288 STRAW DC-6288  4% AZTEC
IC-0577     2% BAMBOO 750 SALMON DC-7750  2% BAMBOO
IC-0577     4% PEACH 750 PEACH DC-7750  4% PEACH 
IC-5770     2% SEDONA 775 CEDAR DC-0775  2% SEDONA
IC-5770     4% ARIZONA 775 SEDONA DC-0775  4% ARIZONA
IC-5579     2% DRIFTWOOD 755 DRIFTWOOD DC-9755  2% DRIFTWOOD
IC-5579     4% TIMBER 755 APRICOT DC-9755  4% TIMBERLAND
IC-6035     2% KHAKI 306 TOFFEE DC-5306  2% KHAKI
IC-6035     4% CINNAMON 306 CINNAMON DC-5306  4% CINNAMON
IC-8324     2% SANDSTORM 238 DOESKIN DC-4238  2% SANDSTORM
IC-8324     4% SANDSQUALL 238 MARIGOLD DC-4238  4% SANDSQUALL
IC-8330     2% RAWHIDE 338 RAWHIDE DC-0338  2% RAWHIDE
IC-8330     4% SADDLESOAP 338 LEATHER DC-0338  4% SADDLESOAP
IC-2428     2% SAHARA 242 SAHARA DC-8242  2% SAHARA
IC-2428     4% MOJAVE 242 NUTMEG DC-8242  4% MOJAVE
IC-0293     2% SLATE 920 SMOKE DC-3920  2% SLATE
IC-0293     4% GRANITE 920 ONYX DC-3920  4% GRANITE
     
fred@curberscorner.com